<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Campaigns &amp; Elections article on party-switching w/JMZ byline</title>
	<atom:link href="http://www.writeslikeshetalks.com/2007/11/13/campaigns-elections-article-on-party-switching-wjmz-byline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeslikeshetalks.com/2007/11/13/campaigns-elections-article-on-party-switching-wjmz-byline/</link>
	<description>&#34;She is very powerful, so be nice to her.&#34; Chancellor, Ohio Board of Regents, Eric Fingerhut</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Gravel leaves Democratic Party, joins Libertarians, but endorsed a Green &#124; Writes Like She Talks</title>
		<link>http://www.writeslikeshetalks.com/2007/11/13/campaigns-elections-article-on-party-switching-wjmz-byline/comment-page-1/#comment-57128</link>
		<dc:creator>Mike Gravel leaves Democratic Party, joins Libertarians, but endorsed a Green &#124; Writes Like She Talks</dc:creator>
		<pubDate>Thu, 27 Mar 2008 03:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2007/11/13/campaigns-elections-article-on-party-switching-wjmz-byline/#comment-57128</guid>
		<description>[...] wrote an article about party switching for Campaigns &amp; Elections and I think what was written there about sincerity and possessing [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an article about party switching for Campaigns &amp; Elections and I think what was written there about sincerity and possessing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Miller Zimon</title>
		<link>http://www.writeslikeshetalks.com/2007/11/13/campaigns-elections-article-on-party-switching-wjmz-byline/comment-page-1/#comment-33272</link>
		<dc:creator>Jill Miller Zimon</dc:creator>
		<pubDate>Thu, 15 Nov 2007 22:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2007/11/13/campaigns-elections-article-on-party-switching-wjmz-byline/#comment-33272</guid>
		<description>I am assuming that it&#039;s based on his experience, but I took it and wrote it up as his expression and belief and advice, not as gospel from any text, if you know what I mean.  Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>I am assuming that it&#8217;s based on his experience, but I took it and wrote it up as his expression and belief and advice, not as gospel from any text, if you know what I mean.  Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.writeslikeshetalks.com/2007/11/13/campaigns-elections-article-on-party-switching-wjmz-byline/comment-page-1/#comment-32836</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Wed, 14 Nov 2007 00:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2007/11/13/campaigns-elections-article-on-party-switching-wjmz-byline/#comment-32836</guid>
		<description>From the article:

&lt;i&gt;[Ohio Democratic Party Communications Director Randy] Borntrager said that many voters feel the GOP &quot;has veered extremely right and now it seems to be a party of hate and divisiveness instead of a party that gets done [sic].&quot;&lt;/i&gt;

I&#039;m curious. Does Mr. Borntrager have any data, e.g., voter surveys, to support his statement? If so, among the voters who characterized the GOP as a &quot;party of hate,&quot; how many were already committed Democrats?</description>
		<content:encoded><![CDATA[<p>From the article:</p>
<p><i>[Ohio Democratic Party Communications Director Randy] Borntrager said that many voters feel the GOP &#8220;has veered extremely right and now it seems to be a party of hate and divisiveness instead of a party that gets done [sic].&#8221;</i></p>
<p>I&#8217;m curious. Does Mr. Borntrager have any data, e.g., voter surveys, to support his statement? If so, among the voters who characterized the GOP as a &#8220;party of hate,&#8221; how many were already committed Democrats?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->