<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look at the pretty poll!</title>
	<atom:link href="http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/</link>
	<description>&#34;She is very powerful, so be nice to her.&#34; Former Chancellor, Ohio Board of Regents, Eric Fingerhut</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ben K</title>
		<link>http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/comment-page-1/#comment-75529</link>
		<dc:creator>Ben K</dc:creator>
		<pubDate>Sat, 24 May 2008 01:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/#comment-75529</guid>
		<description>The sample in this poll was 52 D / 28 R

Trash.</description>
		<content:encoded><![CDATA[<p>The sample in this poll was 52 D / 28 R</p>
<p>Trash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Fossaceca</title>
		<link>http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/comment-page-1/#comment-75465</link>
		<dc:creator>Anthony Fossaceca</dc:creator>
		<pubDate>Fri, 23 May 2008 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/#comment-75465</guid>
		<description>It&#039;s Name ID driving Edwards. It&#039;s probably also the reason Huckabee does better than any of the others on the GOP side. It&#039;s not really a good poll until post convention.</description>
		<content:encoded><![CDATA[<p>It&#8217;s Name ID driving Edwards. It&#8217;s probably also the reason Huckabee does better than any of the others on the GOP side. It&#8217;s not really a good poll until post convention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/comment-page-1/#comment-75463</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 23 May 2008 23:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/#comment-75463</guid>
		<description>@2:  I&#039;m having just as tough a time as you with the Edwards stuff.  Real head scratcher.</description>
		<content:encoded><![CDATA[<p>@2:  I&#8217;m having just as tough a time as you with the Edwards stuff.  Real head scratcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern Esquire</title>
		<link>http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/comment-page-1/#comment-75410</link>
		<dc:creator>Modern Esquire</dc:creator>
		<pubDate>Fri, 23 May 2008 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/#comment-75410</guid>
		<description>You know many Obama supporters in Ohio have been arguing that KS Governor Seblius, daughter of former Ohio Democratic Governor Gilligan, could be a powerful alternative to Hillary on the ticket and still get Ohio.  However, this poll suggests that she actually drags the ticket down.

I&#039;m skeptical that having John Edwards on the ticket (again) is the answer.  If Edwards is so popular?  Why didn&#039;t he do better in the primaries?  Why isn&#039;t he challenging Elizabeth Dole back in North Carolina for his Senate seat?

I&#039;m having a hard time understanding how Edwards adds so much more bounce to the ticket than any other running mate polled.  What about Richardson or even Clinton, too?

And how did they choice McCain&#039;s possible running mates?  Gov. Crist isn&#039;t even on the list.  No Rob Portman either?</description>
		<content:encoded><![CDATA[<p>You know many Obama supporters in Ohio have been arguing that KS Governor Seblius, daughter of former Ohio Democratic Governor Gilligan, could be a powerful alternative to Hillary on the ticket and still get Ohio.  However, this poll suggests that she actually drags the ticket down.</p>
<p>I&#8217;m skeptical that having John Edwards on the ticket (again) is the answer.  If Edwards is so popular?  Why didn&#8217;t he do better in the primaries?  Why isn&#8217;t he challenging Elizabeth Dole back in North Carolina for his Senate seat?</p>
<p>I&#8217;m having a hard time understanding how Edwards adds so much more bounce to the ticket than any other running mate polled.  What about Richardson or even Clinton, too?</p>
<p>And how did they choice McCain&#8217;s possible running mates?  Gov. Crist isn&#8217;t even on the list.  No Rob Portman either?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Fossaceca</title>
		<link>http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/comment-page-1/#comment-75384</link>
		<dc:creator>Anthony Fossaceca</dc:creator>
		<pubDate>Fri, 23 May 2008 19:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2008/05/23/look-at-the-pretty-poll/#comment-75384</guid>
		<description>This looks like the beginnings of the &quot;Draft Pawlenty&quot; movement. Yes We Can!</description>
		<content:encoded><![CDATA[<p>This looks like the beginnings of the &#8220;Draft Pawlenty&#8221; movement. Yes We Can!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
