Print This Post Print This Post

RANK   DISTRICT  CITY STATE Index Subs Lunch E&E (see here for an explanation)

1202 Turpin Cincinnati Ohio 1.182 4.2 33.6
593 Sycamore Cincinnati Ohio 1.881 8 40.7
1183 Westerville South ** Westerville Ohio 1.204 19.6 11.4
1334 Mason Mason Ohio 1.054 n/a 28.4
1385 Glen Este Cincinnati Ohio 1.003 14 12.3
915 Kenston Chagrin Falls Ohio 1.464 5 9.1
1256 Bellbrook Bellbrook Ohio 1.132 5 24.8
704 Dublin Coffman Dublin Ohio 1.709 6 30.4
1356 Kirtland Kirtland Ohio 1.033 2 20.5
895 Dublin Scioto Dublin Ohio 1.478 16 27.2
290 Dublin Jerome Dublin Ohio 2.485 1 45.9
89 Wyoming Wyoming Ohio 3.763 5 79.5
1044 Westlake Westlake Ohio 1.334 7 31.4
752 Upper Arlington ** Upper Arlington Ohio 1.644 0 85.5
131 Solon Solon Ohio 3.283 2 52.5
370 Shaker Heights Shaker Heights Ohio 2.278 23 41.8
380 Olentangy Liberty Powell Ohio 2.258 3.7 46.2
574 Perry Perry Ohio 1.912 14 9.7
263 Orange Pepper Pike Ohio 2.567 8.5 40.6
591 Ottawa Hills Ottawa Hills Ohio 1.882 0 65.8
1072 Jackson Massillon Ohio 1.304 8.8 29.5
455 Mariemont Mariemont Ohio 2.088 5 47.1
442 Olentangy Lewis Center Ohio 2.117 9 29.2
891 Hudson Hudson Ohio 1.483 <1 44.7
566 Oakwood Dayton Ohio 1.922 1 52.5
1168 Cuyahoga Heights Cuyahoga Heights Ohio 1.221 13.6 27.1
1322 Columbus Alternative Columbus Ohio 1.069 59 39
57 Walnut Hills Cincinnati Ohio 4.227 16 78.5
123 Indian Hill Cincinnati Ohio 3.374 1 68.8
134 Chagrin Falls Chagrin Falls Ohio 3.263 1.3 62.4
410 Bexley Bexley Ohio 2.191 5 46.6
896 Bay Bay Village Ohio 1.478 5.3 44.4
1084 Firestone ** Akron Ohio 1.291 31 26.8

You can see all the results here. And here’s the cover story, Small Schools Rising. You don’t say, says the storyteller for the Euclid small schools effort from 2004-2006.

Bookmark and Share

By Jill Miller Zimon at 11:13 pm May 27th, 2008 in Education, Ohio 

Comments

Comments are closed.

"));