<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newest poll on the Palin pick: the more women know, the less they like</title>
	<atom:link href="http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/</link>
	<description>&#34;She is very powerful, so be nice to her.&#34; Former Chancellor, Ohio Board of Regents, Eric Fingerhut</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Percocet.</title>
		<link>http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/comment-page-1/#comment-270894</link>
		<dc:creator>Percocet.</dc:creator>
		<pubDate>Thu, 26 Mar 2009 07:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/#comment-270894</guid>
		<description>&lt;strong&gt;Side effects of percocet....&lt;/strong&gt;

Long term use of percocet. Percocet....</description>
		<content:encoded><![CDATA[<p><strong>Side effects of percocet&#8230;.</strong></p>
<p>Long term use of percocet. Percocet&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oengus1963</title>
		<link>http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/comment-page-1/#comment-125129</link>
		<dc:creator>oengus1963</dc:creator>
		<pubDate>Thu, 04 Sep 2008 04:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/#comment-125129</guid>
		<description>I can&#039;t find that information, 
The research was conducted by Hart Research associates and The Garin-Hart-Yang Research Group, the political division of Peter D. Hart Research Associates, is one of the most respected and successful political polling firms in the country for Democratic candidates.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find that information,<br />
The research was conducted by Hart Research associates and The Garin-Hart-Yang Research Group, the political division of Peter D. Hart Research Associates, is one of the most respected and successful political polling firms in the country for Democratic candidates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben K</title>
		<link>http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/comment-page-1/#comment-125060</link>
		<dc:creator>Ben K</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/#comment-125060</guid>
		<description>Well tonights speech will be huge.  I am very interested in it.</description>
		<content:encoded><![CDATA[<p>Well tonights speech will be huge.  I am very interested in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Miller Zimon</title>
		<link>http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/comment-page-1/#comment-125032</link>
		<dc:creator>Jill Miller Zimon</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/#comment-125032</guid>
		<description>Oengus - you can read - but the split among the 800 is about 42-43% Dems and Reps each, with similar numbers of leaning in either direction - it was completely random digitized.  I would think that&#039;s in the docs.</description>
		<content:encoded><![CDATA[<p>Oengus &#8211; you can read &#8211; but the split among the 800 is about 42-43% Dems and Reps each, with similar numbers of leaning in either direction &#8211; it was completely random digitized.  I would think that&#8217;s in the docs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha</title>
		<link>http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/comment-page-1/#comment-125005</link>
		<dc:creator>Trisha</dc:creator>
		<pubDate>Wed, 03 Sep 2008 21:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/#comment-125005</guid>
		<description>I hope that trend continues.  I can&#039;t imagine why they would have be supporting her to begin with.</description>
		<content:encoded><![CDATA[<p>I hope that trend continues.  I can&#8217;t imagine why they would have be supporting her to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oengus1963</title>
		<link>http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/comment-page-1/#comment-124882</link>
		<dc:creator>oengus1963</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/2008/09/03/newest-poll-on-the-palin-pick-the-more-women-know-the-less-they-like/#comment-124882</guid>
		<description>EMILY&#039;s List helps elect pro-choice Democratic women to office by recruiting and funding viable women candidates; helping them to build and run effective campaigns; and mobilizing women voters to help elect Democrats up and down the ticket across the nation.

The 800 surveyed...and who are they?  

This survey or sampling represents only the 800 it is not representative of the voting population only of the 800 woman they surveyed.  

Again that are who?  

so any interest in Palin would be reflected of soley them as a grouping.  The 3.5% margin is relfected in that and not the general population on those that relfect the group. 
   

as a statistician I say biased and misleading, its a poll of democratic woman.  Not woman</description>
		<content:encoded><![CDATA[<p>EMILY&#8217;s List helps elect pro-choice Democratic women to office by recruiting and funding viable women candidates; helping them to build and run effective campaigns; and mobilizing women voters to help elect Democrats up and down the ticket across the nation.</p>
<p>The 800 surveyed&#8230;and who are they?  </p>
<p>This survey or sampling represents only the 800 it is not representative of the voting population only of the 800 woman they surveyed.  </p>
<p>Again that are who?  </p>
<p>so any interest in Palin would be reflected of soley them as a grouping.  The 3.5% margin is relfected in that and not the general population on those that relfect the group. </p>
<p>as a statistician I say biased and misleading, its a poll of democratic woman.  Not woman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
