<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paulson&#8217;s bailout chief: 35 yo from Stow, OH, who, w/wife, gave $4K to Bush</title>
	<atom:link href="http://www.writeslikeshetalks.com/2008/10/06/paulsons-pick-for-bailout-chief-35-yo-from-stow-ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeslikeshetalks.com/2008/10/06/paulsons-pick-for-bailout-chief-35-yo-from-stow-ohio/</link>
	<description>&#34;She is very powerful, so be nice to her.&#34; Former Chancellor, Ohio Board of Regents, Eric Fingerhut</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Donna Urban</title>
		<link>http://www.writeslikeshetalks.com/2008/10/06/paulsons-pick-for-bailout-chief-35-yo-from-stow-ohio/comment-page-1/#comment-208092</link>
		<dc:creator>Donna Urban</dc:creator>
		<pubDate>Tue, 27 Jan 2009 06:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=10177#comment-208092</guid>
		<description>Perhaps you should look up the word &quot;derelict&quot; before you toss it around so smugly.  How dare you presume to know the cost of losing one&#039;s home?  My husband and I lost our home over two years ago due to his losing his job because of his declining health.  Our savings was depleted taking care of our mothers prior to their deaths.  I&#039;m sure with a heart as big as yours, you probably would keep your money earning interest instead of helping your mother.  I lost my job last June and haven&#039;t been able to find another one, even though I am quite qualified and have sent out hundreds of resumes.  The loss, for us &quot;derelicts&quot;, was not only losing our physical home, but the heart and soul of our family memories.  

So, &quot;walk a mile in my shoes&quot; before you pontificate from your lofty position (whatever that is, I&#039;m quite sure you are a fat cat without a heart).

By the way, we are both in our late fifties and respected and paid into the &quot;system&quot; for many years. 

Good God, how do you people sleep at night?</description>
		<content:encoded><![CDATA[<p>Perhaps you should look up the word &#8220;derelict&#8221; before you toss it around so smugly.  How dare you presume to know the cost of losing one&#8217;s home?  My husband and I lost our home over two years ago due to his losing his job because of his declining health.  Our savings was depleted taking care of our mothers prior to their deaths.  I&#8217;m sure with a heart as big as yours, you probably would keep your money earning interest instead of helping your mother.  I lost my job last June and haven&#8217;t been able to find another one, even though I am quite qualified and have sent out hundreds of resumes.  The loss, for us &#8220;derelicts&#8221;, was not only losing our physical home, but the heart and soul of our family memories.  </p>
<p>So, &#8220;walk a mile in my shoes&#8221; before you pontificate from your lofty position (whatever that is, I&#8217;m quite sure you are a fat cat without a heart).</p>
<p>By the way, we are both in our late fifties and respected and paid into the &#8220;system&#8221; for many years. </p>
<p>Good God, how do you people sleep at night?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oengus</title>
		<link>http://www.writeslikeshetalks.com/2008/10/06/paulsons-pick-for-bailout-chief-35-yo-from-stow-ohio/comment-page-1/#comment-142894</link>
		<dc:creator>oengus</dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=10177#comment-142894</guid>
		<description>44102 – 930 foreclosures 
44107 – 463 
44111 – 628
44135 – 480 
44144 – 210
44109 – 804 
44105 – 1,764
44104 – 617
44120 –1,093
44106- 351 


This is not all of them, Nearly 6,000 in just Cleveland?  

Could we go through these and see everyhting? 

How many household in the city?  100,000? 

We are foreclosing at about 10% of all households,find the group(s)that claim they put the most poor familes into a home and you will find the predators.   

Estimate of home value of owner-occupied houses in 2000 in Cleveland, OH:

Less than $10,000: 362 
$10,000 to $14,999: 443 
$15,000 to $19,999: 708 
$20,000 to $24,999: 1007 
$25,000 to $29,999: 1405 
$30,000 to $34,999: 1770 
$35,000 to $39,999: 2439 
$40,000 to $49,999: 6706 
$50,000 to $59,999: 8392 
$60,000 to $69,999: 11920 
$70,000 to $79,999: 11683 
$80,000 to $89,999: 10614 
$90,000 to $99,999: 6237 
$100,000 to $124,999: 6598 
$125,000 to $149,999: 2513 
$150,000 to $174,999: 925 
$175,000 to $199,999: 545 
$200,000 to $249,999: 490 
$250,000 to $299,999: 151 
$300,000 to $399,999: 193 
$400,000 to $499,999: 70 
$500,000 to $749,999: 34 
$750,000 to $999,999: 32 
$1,000,000 or more: 48 
 
Household income:

Less than $10,000: 40118 
$10,000 to $14,999: 18446 
$15,000 to $19,999: 16954 
$20,000 to $24,999: 16771 
$25,000 to $29,999: 15040 
$30,000 to $34,999: 13188 
$35,000 to $39,999: 11057 
$40,000 to $44,999: 9860 
$45,000 to $49,999: 7897 
$50,000 to $59,999: 13273 
$60,000 to $74,999: 12319 
$75,000 to $99,999: 9328 
$100,000 to $124,999: 3158 
$125,000 to $149,999: 1178 
$150,000 to $199,999: 820 
$200,000 or more: 1318 
 
 It takes hard work and dedication to own a home, it takes time and sacrifices to save for the down payment.   This ten percent is not all at faults, some are victims…in every sense of the word.   Believe me there is a whole new set of predators ready and waiting in the wings, and some are posing as matriarchs.   

If they are poor then they file bankruptcy and the poor get a clean slate, but please do not attempt to sell them another home.   They will learn nothing and by word of mouth they will all think it is the way to go…stop rewarding the derelicts, they do not care or appreciate it.  

Offer them a clean and safe rental, and if you can security cameras on every corner.  I have owned rentals in the city, your lucky to get the rent lucky to keep a tenant for a year.  They also will trash your place…they simply do not care.  

You have to teach people these basics in high school, they have not a clue.  I hate this but some of these people that were sold these homes…may be functionally illiterate.    For the past twenty years the city schools had less than a 40% graduation rates.  

Ignorance is no excuse for the law, care to venture what percentage of these loans had applicants that had defaults on their credit report prior to the loan apps. No such thing as debtors prison and also you get clean slate if you file bankruptcy if you are below the state average income.  Why do you think there is so many check cashing stores…dumb as a box of rocks, not really they have no respect for the system.  

Do not reward the derelicts they are only ten percent,  reward those that did not default or none of will ever learn.</description>
		<content:encoded><![CDATA[<p>44102 – 930 foreclosures<br />
44107 – 463<br />
44111 – 628<br />
44135 – 480<br />
44144 – 210<br />
44109 – 804<br />
44105 – 1,764<br />
44104 – 617<br />
44120 –1,093<br />
44106- 351 </p>
<p>This is not all of them, Nearly 6,000 in just Cleveland?  </p>
<p>Could we go through these and see everyhting? </p>
<p>How many household in the city?  100,000? </p>
<p>We are foreclosing at about 10% of all households,find the group(s)that claim they put the most poor familes into a home and you will find the predators.   </p>
<p>Estimate of home value of owner-occupied houses in 2000 in Cleveland, OH:</p>
<p>Less than $10,000: 362<br />
$10,000 to $14,999: 443<br />
$15,000 to $19,999: 708<br />
$20,000 to $24,999: 1007<br />
$25,000 to $29,999: 1405<br />
$30,000 to $34,999: 1770<br />
$35,000 to $39,999: 2439<br />
$40,000 to $49,999: 6706<br />
$50,000 to $59,999: 8392<br />
$60,000 to $69,999: 11920<br />
$70,000 to $79,999: 11683<br />
$80,000 to $89,999: 10614<br />
$90,000 to $99,999: 6237<br />
$100,000 to $124,999: 6598<br />
$125,000 to $149,999: 2513<br />
$150,000 to $174,999: 925<br />
$175,000 to $199,999: 545<br />
$200,000 to $249,999: 490<br />
$250,000 to $299,999: 151<br />
$300,000 to $399,999: 193<br />
$400,000 to $499,999: 70<br />
$500,000 to $749,999: 34<br />
$750,000 to $999,999: 32<br />
$1,000,000 or more: 48 </p>
<p>Household income:</p>
<p>Less than $10,000: 40118<br />
$10,000 to $14,999: 18446<br />
$15,000 to $19,999: 16954<br />
$20,000 to $24,999: 16771<br />
$25,000 to $29,999: 15040<br />
$30,000 to $34,999: 13188<br />
$35,000 to $39,999: 11057<br />
$40,000 to $44,999: 9860<br />
$45,000 to $49,999: 7897<br />
$50,000 to $59,999: 13273<br />
$60,000 to $74,999: 12319<br />
$75,000 to $99,999: 9328<br />
$100,000 to $124,999: 3158<br />
$125,000 to $149,999: 1178<br />
$150,000 to $199,999: 820<br />
$200,000 or more: 1318 </p>
<p> It takes hard work and dedication to own a home, it takes time and sacrifices to save for the down payment.   This ten percent is not all at faults, some are victims…in every sense of the word.   Believe me there is a whole new set of predators ready and waiting in the wings, and some are posing as matriarchs.   </p>
<p>If they are poor then they file bankruptcy and the poor get a clean slate, but please do not attempt to sell them another home.   They will learn nothing and by word of mouth they will all think it is the way to go…stop rewarding the derelicts, they do not care or appreciate it.  </p>
<p>Offer them a clean and safe rental, and if you can security cameras on every corner.  I have owned rentals in the city, your lucky to get the rent lucky to keep a tenant for a year.  They also will trash your place…they simply do not care.  </p>
<p>You have to teach people these basics in high school, they have not a clue.  I hate this but some of these people that were sold these homes…may be functionally illiterate.    For the past twenty years the city schools had less than a 40% graduation rates.  </p>
<p>Ignorance is no excuse for the law, care to venture what percentage of these loans had applicants that had defaults on their credit report prior to the loan apps. No such thing as debtors prison and also you get clean slate if you file bankruptcy if you are below the state average income.  Why do you think there is so many check cashing stores…dumb as a box of rocks, not really they have no respect for the system.  </p>
<p>Do not reward the derelicts they are only ten percent,  reward those that did not default or none of will ever learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reason #30 to VOTE FOR Obama/Biden &#124; Writes Like She Talks</title>
		<link>http://www.writeslikeshetalks.com/2008/10/06/paulsons-pick-for-bailout-chief-35-yo-from-stow-ohio/comment-page-1/#comment-141995</link>
		<dc:creator>Reason #30 to VOTE FOR Obama/Biden &#124; Writes Like She Talks</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=10177#comment-141995</guid>
		<description>[...] Paulson&#8217;s bailout chief: 35 yo from Stow, OH, who, w/wife, gave $4K to Bush  [...]</description>
		<content:encoded><![CDATA[<p>[...] Paulson&#8217;s bailout chief: 35 yo from Stow, OH, who, w/wife, gave $4K to Bush  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Maszka</title>
		<link>http://www.writeslikeshetalks.com/2008/10/06/paulsons-pick-for-bailout-chief-35-yo-from-stow-ohio/comment-page-1/#comment-141800</link>
		<dc:creator>John Maszka</dc:creator>
		<pubDate>Mon, 06 Oct 2008 20:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=10177#comment-141800</guid>
		<description>This bailout is just one more example of the [edited] irresponsible CEOs and CFOs with billions so that they can run the American economy even further into the ground. So much for Keynesian economics. If the goal is to stimulate the economy, why not give the money directly to the American taxpayer? A bird in the hand is worth two in the bush administration.</description>
		<content:encoded><![CDATA[<p>This bailout is just one more example of the [edited] irresponsible CEOs and CFOs with billions so that they can run the American economy even further into the ground. So much for Keynesian economics. If the goal is to stimulate the economy, why not give the money directly to the American taxpayer? A bird in the hand is worth two in the bush administration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thank you, Josh Marshall for asking about Kashkari &#124; Writes Like She Talks</title>
		<link>http://www.writeslikeshetalks.com/2008/10/06/paulsons-pick-for-bailout-chief-35-yo-from-stow-ohio/comment-page-1/#comment-141781</link>
		<dc:creator>Thank you, Josh Marshall for asking about Kashkari &#124; Writes Like She Talks</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=10177#comment-141781</guid>
		<description>[...] Paulsen&#8217;s bailout chief: 35 yo from Stow, OH, who, w/wife, gave $4K to Bush  [...]</description>
		<content:encoded><![CDATA[<p>[...] Paulsen&#8217;s bailout chief: 35 yo from Stow, OH, who, w/wife, gave $4K to Bush  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
