<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coattail fears in NE Ohio? Obama has 16 pt lead w/Indendepents</title>
	<atom:link href="http://www.writeslikeshetalks.com/2008/10/27/coattail-fears-in-ne-ohio-obama-has-16-pt-lead-windendepents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeslikeshetalks.com/2008/10/27/coattail-fears-in-ne-ohio-obama-has-16-pt-lead-windendepents/</link>
	<description>&#34;She is very powerful, so be nice to her.&#34; Chancellor, Ohio Board of Regents, Eric Fingerhut</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Loraine Ritchey</title>
		<link>http://www.writeslikeshetalks.com/2008/10/27/coattail-fears-in-ne-ohio-obama-has-16-pt-lead-windendepents/comment-page-1/#comment-152272</link>
		<dc:creator>Loraine Ritchey</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=10879#comment-152272</guid>
		<description>Oh  dear , hope  I  am not  in those numbers, you  see when the Democrats call I  tell  them I  will  vote  for  their  candidate and when the Republicans call same thing and when an independent polling  calls I  tell  them  whatever I  feel  like saying at that moment.... You  see I  hate polls and calls and I don&#039;t think I am  alone   think......especially  &quot; will  you  vote for  so  and  so this  election&quot; .I  always say  Yes....Oh  dear and  I  have dumped all  campaign literature, mute the adverts  and I  am a &quot;BADDDDDDD Girl&quot; so  sorry  if  I  as  an Independent who was the only  registered  Independent in my  ward for  yonks has  &quot;queered&quot; the polls  :) but  they  probably  take  the people like me into  account  we are probably  that 4 or  5  percent margin of  error :)</description>
		<content:encoded><![CDATA[<p>Oh  dear , hope  I  am not  in those numbers, you  see when the Democrats call I  tell  them I  will  vote  for  their  candidate and when the Republicans call same thing and when an independent polling  calls I  tell  them  whatever I  feel  like saying at that moment&#8230;. You  see I  hate polls and calls and I don&#8217;t think I am  alone   think&#8230;&#8230;especially  &#8221; will  you  vote for  so  and  so this  election&#8221; .I  always say  Yes&#8230;.Oh  dear and  I  have dumped all  campaign literature, mute the adverts  and I  am a &#8220;BADDDDDDD Girl&#8221; so  sorry  if  I  as  an Independent who was the only  registered  Independent in my  ward for  yonks has  &#8220;queered&#8221; the polls  <img src='http://www.writeslikeshetalks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but  they  probably  take  the people like me into  account  we are probably  that 4 or  5  percent margin of  error <img src='http://www.writeslikeshetalks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->