<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stagnation Nation: Women&#8217;s wins in political races fail to accelerate</title>
	<atom:link href="http://www.writeslikeshetalks.com/2008/11/07/stagnation-nation-womens-wins-in-political-races-fail-to-accelerate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeslikeshetalks.com/2008/11/07/stagnation-nation-womens-wins-in-political-races-fail-to-accelerate/</link>
	<description>&#34;She is very powerful, so be nice to her.&#34; Former Chancellor, Ohio Board of Regents, Eric Fingerhut</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Of TIME&#8217;s 10 More Scott Browns, Just 2 Are Women : Writes Like She Talks</title>
		<link>http://www.writeslikeshetalks.com/2008/11/07/stagnation-nation-womens-wins-in-political-races-fail-to-accelerate/comment-page-1/#comment-439149</link>
		<dc:creator>Of TIME&#8217;s 10 More Scott Browns, Just 2 Are Women : Writes Like She Talks</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=11170#comment-439149</guid>
		<description>[...] Senate, are in states that are already leaders in getting women to run and win and lead (i.e., New Hampshire&#8217;s majority female senate and Colorado&#8217;s legislature being 40% [...]</description>
		<content:encoded><![CDATA[<p>[...] Senate, are in states that are already leaders in getting women to run and win and lead (i.e., New Hampshire&#8217;s majority female senate and Colorado&#8217;s legislature being 40% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SC First Lady: Not Enough Women in SC&#8217;s Elected Offices : Writes Like She Talks</title>
		<link>http://www.writeslikeshetalks.com/2008/11/07/stagnation-nation-womens-wins-in-political-races-fail-to-accelerate/comment-page-1/#comment-437229</link>
		<dc:creator>SC First Lady: Not Enough Women in SC&#8217;s Elected Offices : Writes Like She Talks</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=11170#comment-437229</guid>
		<description>[...] written before and frequently remind people that South Carolina is the only state in the country whose state [...]</description>
		<content:encoded><![CDATA[<p>[...] written before and frequently remind people that South Carolina is the only state in the country whose state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s not for me to say but&#8230;State Senate GOP: Let there be women! : Writes Like She Talks</title>
		<link>http://www.writeslikeshetalks.com/2008/11/07/stagnation-nation-womens-wins-in-political-races-fail-to-accelerate/comment-page-1/#comment-380056</link>
		<dc:creator>It&#8217;s not for me to say but&#8230;State Senate GOP: Let there be women! : Writes Like She Talks</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=11170#comment-380056</guid>
		<description>[...] Do it do it do it do it do it.  I know you can.  Raise that ratio to 10% &#8211; the GOP&#8217;s female representation in the Ohio State Senate goes from less than 5% to almost 10% with one seat.  Come.On.  Pretty please? I so do not want Ohio&#8217;s legislature to become any closer to looking like the one in South Carolina. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do it do it do it do it do it.  I know you can.  Raise that ratio to 10% &#8211; the GOP&#8217;s female representation in the Ohio State Senate goes from less than 5% to almost 10% with one seat.  Come.On.  Pretty please? I so do not want Ohio&#8217;s legislature to become any closer to looking like the one in South Carolina. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matriarchal government: NH&#8217;s legislature defines &#8220;Change&#8221; : Writes Like She Talks</title>
		<link>http://www.writeslikeshetalks.com/2008/11/07/stagnation-nation-womens-wins-in-political-races-fail-to-accelerate/comment-page-1/#comment-302393</link>
		<dc:creator>Matriarchal government: NH&#8217;s legislature defines &#8220;Change&#8221; : Writes Like She Talks</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=11170#comment-302393</guid>
		<description>[...] written before about New Hampshire&#8217;s state legislature: the House and Senate are both led by women and the [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about New Hampshire&#8217;s state legislature: the House and Senate are both led by women and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Miller Zimon</title>
		<link>http://www.writeslikeshetalks.com/2008/11/07/stagnation-nation-womens-wins-in-political-races-fail-to-accelerate/comment-page-1/#comment-158069</link>
		<dc:creator>Jill Miller Zimon</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=11170#comment-158069</guid>
		<description>Nick - you are absolutely right about those three and it&#039;s amazing to think what our state legislature would look like without them.  Can you imagine how S.C. has not a single woman in its state senate!? That is just so bizarre to me.

I know that there&#039;s been talk about a women&#039;s PAC of some type, and on a different note, Lisa Renee and I have (it was her idea I have to say though) chatted about creating and funding - somehow, ha! - a scholarship to encourage female political bloggers.

There&#039;s just always more we could be doing. Hopefully, we will.</description>
		<content:encoded><![CDATA[<p>Nick &#8211; you are absolutely right about those three and it&#8217;s amazing to think what our state legislature would look like without them.  Can you imagine how S.C. has not a single woman in its state senate!? That is just so bizarre to me.</p>
<p>I know that there&#8217;s been talk about a women&#8217;s PAC of some type, and on a different note, Lisa Renee and I have (it was her idea I have to say though) chatted about creating and funding &#8211; somehow, ha! &#8211; a scholarship to encourage female political bloggers.</p>
<p>There&#8217;s just always more we could be doing. Hopefully, we will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick D</title>
		<link>http://www.writeslikeshetalks.com/2008/11/07/stagnation-nation-womens-wins-in-political-races-fail-to-accelerate/comment-page-1/#comment-158062</link>
		<dc:creator>Nick D</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=11170#comment-158062</guid>
		<description>Jill, I&#039;m encouraged by three women candidates for the Ohio House who eeked out small leads on Tuesday: Marian Harris (340 votes), Nancy Garland (783 votes), and Debbie Phillips (170 votes). I&#039;m thinking of holding a fundraiser for the &quot;Landslide Ladies&quot; next year. Hopefully their wins will hold up and encourage other women to run.</description>
		<content:encoded><![CDATA[<p>Jill, I&#8217;m encouraged by three women candidates for the Ohio House who eeked out small leads on Tuesday: Marian Harris (340 votes), Nancy Garland (783 votes), and Debbie Phillips (170 votes). I&#8217;m thinking of holding a fundraiser for the &#8220;Landslide Ladies&#8221; next year. Hopefully their wins will hold up and encourage other women to run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
