<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [list] Index of Ohio&#8217;s &#8220;well-being&#8221; by congressional district: not so well</title>
	<atom:link href="http://www.writeslikeshetalks.com/2009/03/11/list-index-of-ohios-well-being-by-congressional-district-not-so-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeslikeshetalks.com/2009/03/11/list-index-of-ohios-well-being-by-congressional-district-not-so-well/</link>
	<description>&#34;She is very powerful, so be nice to her.&#34; Chancellor, Ohio Board of Regents, Eric Fingerhut</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:11:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruth Dearly</title>
		<link>http://www.writeslikeshetalks.com/2009/03/11/list-index-of-ohios-well-being-by-congressional-district-not-so-well/comment-page-1/#comment-259963</link>
		<dc:creator>Ruth Dearly</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=12916#comment-259963</guid>
		<description>I saw this on Politico and they had a number of facts and figures on this current debate. I personally was frightened by the statistics. It&#039;s amazing across the board what we are facing in this nation.</description>
		<content:encoded><![CDATA[<p>I saw this on Politico and they had a number of facts and figures on this current debate. I personally was frightened by the statistics. It&#8217;s amazing across the board what we are facing in this nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JollyRoger</title>
		<link>http://www.writeslikeshetalks.com/2009/03/11/list-index-of-ohios-well-being-by-congressional-district-not-so-well/comment-page-1/#comment-252263</link>
		<dc:creator>JollyRoger</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=12916#comment-252263</guid>
		<description>I live in &quot;Junket John&quot; Boehner&#039;s district, and I&#039;m stunned that it ranks as HIGH as it does.

The corrupt Gopper scum politicians have turned Ohio into North Mississippi. This never should have been; Ohio had a wonderful mix of human talent and natural resources. A lot of our human talent left, understandably, in the wake of the severe decline that can be traced back to 20 years of Gopper policies. Our Governor has a lot of work still to do to even begin to halt the decline.</description>
		<content:encoded><![CDATA[<p>I live in &#8220;Junket John&#8221; Boehner&#8217;s district, and I&#8217;m stunned that it ranks as HIGH as it does.</p>
<p>The corrupt Gopper scum politicians have turned Ohio into North Mississippi. This never should have been; Ohio had a wonderful mix of human talent and natural resources. A lot of our human talent left, understandably, in the wake of the severe decline that can be traced back to 20 years of Gopper policies. Our Governor has a lot of work still to do to even begin to halt the decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.writeslikeshetalks.com/2009/03/11/list-index-of-ohios-well-being-by-congressional-district-not-so-well/comment-page-1/#comment-252198</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=12916#comment-252198</guid>
		<description>I&#039;m glad that you wrote about this.  The Politico also had a piece on the health of residents within individual legislators&#039; districts(I actually tore it out of the paper to take home), and I was appalled by the number of Ohio Districts on in the lowest 25 districts.  WOW!!!  Apparently, we need to improve Ohio&#039;s health in more than one way (economically, physically, and otherwise).</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that you wrote about this.  The Politico also had a piece on the health of residents within individual legislators&#8217; districts(I actually tore it out of the paper to take home), and I was appalled by the number of Ohio Districts on in the lowest 25 districts.  WOW!!!  Apparently, we need to improve Ohio&#8217;s health in more than one way (economically, physically, and otherwise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben K</title>
		<link>http://www.writeslikeshetalks.com/2009/03/11/list-index-of-ohios-well-being-by-congressional-district-not-so-well/comment-page-1/#comment-252022</link>
		<dc:creator>Ben K</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=12916#comment-252022</guid>
		<description>As someone who has lived a few different places the last few years, I can say that in the Interior West people do seem happier.  Obviously it is tough to paint such a broad stroke, but compared to Ohio, they seem a lot happier to be where they are and living the life they are living.</description>
		<content:encoded><![CDATA[<p>As someone who has lived a few different places the last few years, I can say that in the Interior West people do seem happier.  Obviously it is tough to paint such a broad stroke, but compared to Ohio, they seem a lot happier to be where they are and living the life they are living.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->