<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writes Like She Talks &#187; Women</title>
	<atom:link href="http://www.writeslikeshetalks.com/category/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeslikeshetalks.com</link>
	<description>&#34;She is very powerful, so be nice to her.&#34; Former Chancellor, Ohio Board of Regents, Eric Fingerhut</description>
	<lastBuildDate>Thu, 09 May 2013 14:14:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>One Small Step for Hello Kitty, One Giant Step for Girls in Science</title>
		<link>http://www.writeslikeshetalks.com/2013/02/15/one-small-step-for-hello-kitty-one-giant-step-for-girls-in-science/</link>
		<comments>http://www.writeslikeshetalks.com/2013/02/15/one-small-step-for-hello-kitty-one-giant-step-for-girls-in-science/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:45:39 +0000</pubDate>
		<dc:creator>Jill Miller Zimon</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Hello Kitty]]></category>
		<category><![CDATA[Hello Kitty in space]]></category>
		<category><![CDATA[Science Fair]]></category>

		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=17266</guid>
		<description><![CDATA[Amazing awesomeness for any day of the week. You go girl.]]></description>
				<content:encoded><![CDATA[<p>Amazing awesomeness for any day of the week. You go girl.</p>
<p><iframe src="http://www.youtube.com/embed/5REsCTG4-Gg" height="243" width="430" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeslikeshetalks.com/2013/02/15/one-small-step-for-hello-kitty-one-giant-step-for-girls-in-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roe v. Wade at 40</title>
		<link>http://www.writeslikeshetalks.com/2013/01/23/roe-v-wade-at-40/</link>
		<comments>http://www.writeslikeshetalks.com/2013/01/23/roe-v-wade-at-40/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:02:42 +0000</pubDate>
		<dc:creator>Jill Miller Zimon</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[roe v. wade]]></category>

		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=17216</guid>
		<description><![CDATA[The latest NBC poll offers a nice recognition for today&#8217;s milestone reached by Roe: According to the poll, 54 percent of adults say that abortion should be legal either always or most of the time, while a combined 44 percent said it should be illegal – either with or without exceptions. That’s the first time [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://firstread.nbcnews.com/_news/2013/01/21/16626932-nbcwsj-poll-majority-for-first-time-want-abortion-to-be-legal?lite">The latest NBC poll</a> offers a nice recognition for today&#8217;s milestone reached by <em>Roe</em>:</p>
<blockquote><p>According to the poll, 54 percent of adults say that abortion should be legal either always or most of the time, while a combined 44 percent said it should be illegal – either with or without exceptions.</p>
<p>That’s the first time since this poll question was first asked in 2003 that a majority maintained that abortion should be legal. Previously (with just one exception in 2008), majorities said abortion should be illegal.</p>
<p>In addition, a whopping 70 percent of Americans oppose the Roe v. Wade decision being overturned, including 57 percent who feel strongly about this.</p></blockquote>
<p>There are many excellent pieces of writing reflecting on <em>Roe </em>to be found around the interwebz but here are a few I came across today:</p>
<p><a href="http://www.the-broad-side.com/roe-v-wade-at-40-then-and-now">Roe v. Wade at 40: Then and Now (Joanne Bamberger, The Broad Side)</a></p>
<p><a href="http://www.salon.com/2013/01/22/five_things_you_may_not_know_about_roe/">5 Things You Don&#8217;t Know About Roe (Irin Carmon, Salon.com)</a></p>
<p><a href="http://www.newyorker.com/talk/comment/2013/01/28/130128taco_talk_toobin">The People&#8217;s Choice (Jeffrey Toobin, The New Yorker)</a></p>
<p>Interactive: <a href="http://www.thedailybeast.com/articles/2013/01/22/interactive-map-america-s-abortion-clinics.html">The Geography of Abortion Access</a> (The Daily Beast)</p>
<p><a href="http://www.the-broad-side.com/crow-after-roe-how-womens-health-is-the-new-separate-but-equal-how-to-change-that">Crow After Roe: How Women’s Health is the New “Separate But Equal” &amp; How to Change That (Book excerpt, Robin Marty and Jessica Pieklo)</a></p>
<p><a href="http://parenting.blogs.nytimes.com/2013/01/20/roe-at-40-judging-a-mothers-choice/?src=rechp">Roe at 40: Judging a Mother&#8217;s Choice (NYT&#8217;s The MotherLode)</a> but then be sure to read</p>
<p><a href="http://flyoverfeminism.com/reproductive-justice-for-all-daughters/">Reproductive Justice for All Daughters (Veronica Arreola at Fly Over Feminism)</a></p>
<p><a href="http://www.echidneofthesnakes.blogspot.com/2013/01/roe-v-wade-forty-years.html">Roe v. Wade. Forty Years. (Echidne of the Snakes)</a></p>
<p>Posts from young feminists (h/t to <a href="http://sammeier.policymic.com">Sam Meier</a>):</p>
<p><a href="http://www.policymic.com/articles/23894/what-was-life-like-before-roe-v-wade">&#8220;What Was Life Like Before Roe v. Wade?&#8221;</a></p>
<p><a href="http://www.policymic.com/articles/23832/on-roe-v-wade-anniversary-whatever-happened-to-jane-roe">&#8220;Whatever Happened to Jane Roe?&#8221;</a></p>
<p><a href="http://www.policymic.com/articles/23839/what-is-roe-v-wade-many-young-people-have-no-clue">&#8220;What is Roe v. Wade? Many Millennials Have No Clue&#8221; </a></p>
<p>And</p>
<p><a href="http://www.womensmediacenter.com/pages/read-the-womens-media-centers-media-guide-to-covering-reproductive-issues">The Women&#8217;s Media Center&#8217;s Media Guide to Covering Reproductive Issues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeslikeshetalks.com/2013/01/23/roe-v-wade-at-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity in Obama cabinet, White House and administration</title>
		<link>http://www.writeslikeshetalks.com/2013/01/10/diversity-in-obama-cabinet-white-house-and-administration/</link>
		<comments>http://www.writeslikeshetalks.com/2013/01/10/diversity-in-obama-cabinet-white-house-and-administration/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:39:03 +0000</pubDate>
		<dc:creator>Jill Miller Zimon</dc:creator>
				<category><![CDATA[Gender]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Obama administration]]></category>

		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=17201</guid>
		<description><![CDATA[This topic is all the rage this week. Use the comments for discussion. Again, I go back to the esteemed Supreme Court Justice, Ruth Bader Ginsburg and Sandra Day O&#8217;Connor (comes at the 30 second mark) and their comments to Diane Sawyer in 2010. Btw, the whole clip is worthwhile to recall just how hard [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2013/01/09/us/politics/under-obama-a-skew-toward-male-appointees.html?hp&amp;_r=2&amp;">This topic</a> is all the rage this week. Use the comments for discussion. Again, I go back to the esteemed Supreme Court Justice, Ruth Bader Ginsburg and Sandra Day O&#8217;Connor (comes at the 30 second mark) and their comments to Diane Sawyer in 2010. Btw, the whole clip is worthwhile to recall just how hard reaching parity has been and how nonpartisan this issue is:</p>
<p><iframe id="kaltura_player_1357824967" style="border: 0px solid #ffffff;" src="http://cdnapi.kaltura.com/index.php/kwidget/wid/1_rwjeppfe/uiconf_id/3775332/st_cache/77251?referer=http://abcnews.go.com/WNT/video/chat-women-supreme-court-11976773&amp;autoPlay=false&amp;addThis.playerSize=392x221&amp;freeWheel.siteSectionId=nws_offsite&amp;closedCaptionActive=true&amp;" height="221" width="392"></iframe></p>
<p>Nine. I love that answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeslikeshetalks.com/2013/01/10/diversity-in-obama-cabinet-white-house-and-administration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1 in 5 U.S. Senators are Female &#8211; Let&#8217;s Do Better</title>
		<link>http://www.writeslikeshetalks.com/2013/01/05/1-in-5-u-s-senators-are-female-lets-do-better/</link>
		<comments>http://www.writeslikeshetalks.com/2013/01/05/1-in-5-u-s-senators-are-female-lets-do-better/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 01:01:50 +0000</pubDate>
		<dc:creator>Jill Miller Zimon</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[113th Congress]]></category>
		<category><![CDATA[Democratic Caucus]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=17189</guid>
		<description><![CDATA[Diane Sawyer reports on the milestone met this year as 20 women come to serve in the U.S. Senate, the most ever: But we can do better and we should. The U.S. House of Representatives is the most diverse ever, in part because the Democratic Caucus is, for the first time ever, is more than [...]]]></description>
				<content:encoded><![CDATA[<p>Diane Sawyer reports on the milestone met this year as 20 women come to serve in the U.S. Senate, the most ever:</p>
<p><iframe id="kaltura_player_1357433396" style="border: 0px solid #ffffff;" src="http://cdnapi.kaltura.com/index.php/kwidget/wid/1_svpqoue8/uiconf_id/3775332/st_cache/84865?referer=http://abcnews.go.com/WNT/video/20-female-senators-sworn-capitol-hill-18126964&amp;autoPlay=false&amp;addThis.playerSize=392x221&amp;freeWheel.siteSectionId=nws_offsite&amp;closedCaptionActive=true&amp;" height="221" width="392"></iframe></p>
<div style="text-align: left; font-size: x-small; margin-top: 0;"></div>
<p>But we can do better and we should. The U.S. House of Representatives is the most diverse ever, in part because the Democratic Caucus is, for the first time ever, is <a href="http://www.washingtonpost.com/politics/113th-congress-has-more-women-minorities-than-ever/2013/01/03/7d1aaf30-55e5-11e2-8b9e-dd8773594efc_story.html">more than 50% women and minorities</a>.</p>
<p>Why does this matter? Some people can&#8217;t help but ask that question. Read <a href="http://www.nationaljournal.com/thenextamerica/politics/why-the-most-diverse-113th-congress-doesn-t-really-include-the-senate-20130104">this article</a> from <em>National Journal</em> about the insane difficulty reauthorization of VAWA (Violence Against Women Act) is experiencing and note in particular:</p>
<blockquote><p>The 113th Congress, which gets sworn in today, will be the <a href="http://thinkprogress.org/election/2012/11/13/1175491/113th-congress-diversity/" target="_blank">most diverse</a> in our nation&#8217;s history. It will include 19 new people of color, the first Hindu representative and the first Buddhist senator, the first openly gay congressman of color, the first openly bisexual congresswoman, the first openly gay senator, and more female members than ever before. It still doesn&#8217;t come close to accurately representing the country it will govern. But it&#8217;s better than what we had before—and where the 112th Congress failed, the 113th very well may succeed.</p></blockquote>
<p>The women in the clip above also address the question of why it matters. Honestly, though? I&#8217;m tempted to just say, &#8220;Because.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeslikeshetalks.com/2013/01/05/1-in-5-u-s-senators-are-female-lets-do-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Me Make Ohio Like New Hampshire</title>
		<link>http://www.writeslikeshetalks.com/2012/11/11/help-me-make-ohio-like-new-hampshire/</link>
		<comments>http://www.writeslikeshetalks.com/2012/11/11/help-me-make-ohio-like-new-hampshire/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 02:27:23 +0000</pubDate>
		<dc:creator>Jill Miller Zimon</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[new hampshire]]></category>

		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=17164</guid>
		<description><![CDATA[A teaser from a piece I wrote for USAToday.com last week during election night: So rather than watch the tick-tock around the swing states of Virginia, Ohio and Florida, I&#8217;m following the record number of women who are running for office this year. If you are not familiar with that statistic, check out the 2012 [...]]]></description>
				<content:encoded><![CDATA[<p>A teaser from a <a href="http://www.usatoday.com/story/opinion/2012/11/06/new-hampshire-election-women-congress/1687965/">piece I wrote for USAToday.com</a> last week during election night:</p>
<blockquote><p>So rather than watch the tick-tock around the swing states of Virginia, Ohio and Florida, I&#8217;m following the record number of women who are running for office this year. If you are not familiar with that statistic, check out the <a title="http://www.cawp.rutgers.edu/site/pages/2012Project.php" href="http://www.cawp.rutgers.edu/site/pages/2012Project.php" data-uotrack="storyinlinelink">2012 Project</a> (which has corralled women to run in this first post-redistricting election, a time when the increase in open seats also increases the chance of women winning those seats).</p>
<p>Where might this history be made? In New Hampshire. Its situation reminds me of the 2010 Diane Sawyer discussion with United States Supreme Court Justices Ruth Bader Ginsburg and Sandra Day O&#8217;Connor. During the conversation, <a title="http://abcnews.go.com/WN/diane-sawyer-interviews-maria-shriver-sandra-day-oconnor/story?id=11977195" href="http://abcnews.go.com/WN/diane-sawyer-interviews-maria-shriver-sandra-day-oconnor/story?id=11977195" data-uotrack="storyinlinelink">Sawyer asked Ginsburg</a>, how many women would be enough women on the bench.</p>
<p>&#8220;Nine,&#8221; Ginsburg replied with a smile. &#8220;There&#8217;ve been nine men there for a long time, right? So why not nine women?&#8221;</p>
<p>Something approximating Ginsburg&#8217;s prophecy has come true this election eve in the Granite State because its voters elected the first all-female congressional delegation.</p></blockquote>
<p>So awesome &#8211; New Hampshire did indeed become the first state to have an all-female congressional delegation, with a female governor to boot. So coveting them.</p>
<p>Ohio &#8211; you&#8217;re next. No, really. I told Henry Gomez, so you know it&#8217;s going to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeslikeshetalks.com/2012/11/11/help-me-make-ohio-like-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess How Many Women Will Be Elected To Congress (Prizes Even!)</title>
		<link>http://www.writeslikeshetalks.com/2012/10/26/guess-how-many-women-will-be-elected-to-congress-prizes-even/</link>
		<comments>http://www.writeslikeshetalks.com/2012/10/26/guess-how-many-women-will-be-elected-to-congress-prizes-even/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 10:55:35 +0000</pubDate>
		<dc:creator>Jill Miller Zimon</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[The 2012 Project]]></category>

		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=17154</guid>
		<description><![CDATA[From the very engaged, ever-active, nonpartisan The 2012 Project: Women currently hold 73 House seats and 17 Senate seats and make up 17 percent of the US Congress. In this election, there are a record 163 women nominees for House and 18 for Senate. The 2012 Project&#8217;s campaign to hit &#8220;20 Percent in 2012&#8243; requires [...]]]></description>
				<content:encoded><![CDATA[<p>From the very engaged, ever-active, nonpartisan <a href="http://www.cawp.rutgers.edu/site/pages/2012-ElectionQuiz.php">The 2012 Project:</a></p>
<blockquote><p>Women currently hold 73 House seats and 17 Senate seats and make up 17 percent of the US Congress. In this election, there are a record 163 women nominees for House and 18 for Senate. The 2012 Project&#8217;s campaign to hit &#8220;20 Percent in 2012&#8243; requires women to hit 87 House seats and 20 Senate seats after Election Day.</p>
<p><strong>To make the most educated guess, consult the 2012 <a href="http://www.cawp.rutgers.edu/site/pages/election_tracker.php">Election Tracker</a>. Predict how many women you think will win on Nov. 6th and be eligible to win fabulous prizes!!! </strong></p>
<p><strong> First prize: $250 Gift Card</strong></p>
<p><strong> Second prize: </strong><strong>a Nespresso coffee machine from Nestlé</strong></p>
<p><strong>Third prize: <strong>Swag Bag from Lifetime Television</strong></strong></p>
<p><strong> Contest deadline is Friday, November 2nd at 5:00 p.m. EST.</strong></p></blockquote>
<p>If you are into fantasy football, this might be for you. It is not as easy as it looks. You might also check out <a href="http://www.realclearpolitics.com/">Real Clear Politics</a> and <a href="http://fivethirtyeight.blogs.nytimes.com/">FiveThirtyEight</a> for an assist. Not sure if I&#8217;ll give it a try &#8211; need sometime to brew over it. What does your gut say &#8211; can we break the record?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeslikeshetalks.com/2012/10/26/guess-how-many-women-will-be-elected-to-congress-prizes-even/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[videos] Not Your Mother&#8217;s Politics: Women &amp; Gender @ Poynter Kent State Media Ethics Workshop 2012</title>
		<link>http://www.writeslikeshetalks.com/2012/09/22/videos-not-your-mothers-politics-women-gender-poynter-kent-state-media-ethics-workshop-2012/</link>
		<comments>http://www.writeslikeshetalks.com/2012/09/22/videos-not-your-mothers-politics-women-gender-poynter-kent-state-media-ethics-workshop-2012/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 14:09:47 +0000</pubDate>
		<dc:creator>Jill Miller Zimon</dc:creator>
				<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Poynter Kent State Media Ethics Workshop 2012]]></category>

		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=17141</guid>
		<description><![CDATA[For your reading pleasure (or displeasure, I&#8217;m afraid), check out my latest Civic Commons blog post on the he said, she said of women, journalism and political coverage. It includes the PowerPoint presentation with embedded video examples of just how egregious the slings have been. &#8220;Not Your Mother&#8217;s Politics&#8221; from &#8220;Dirty Politics&#8221; Poynter Kent State [...]]]></description>
				<content:encoded><![CDATA[<p>For your reading pleasure (or displeasure, I&#8217;m afraid), check out <a href="http://theciviccommons.com/blog/he-said-she-said-gender-gap-in-political-coverage">my latest Civic Commons blog post</a> on the he said, she said of women, journalism and political coverage. It includes the PowerPoint presentation with embedded video examples of just how egregious the slings have been.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/14380734" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="&quot;Not Your Mother's Politics&quot; from &quot;Dirty Politics&quot; Poynter Kent State Media Ethics Workshop 2012" href="http://www.slideshare.net/Jillmz/not-your-mothers-politics-from-dirty-politics-poynter-kent-state-media-ethics-workshop-2012-14380734" target="_blank">&#8220;Not Your Mother&#8217;s Politics&#8221; from &#8220;Dirty Politics&#8221; Poynter Kent State Media Ethics Workshop 2012</a> </strong> from <strong><a href="http://www.slideshare.net/Jillmz" target="_blank">Jillmz</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.writeslikeshetalks.com/2012/09/22/videos-not-your-mothers-politics-women-gender-poynter-kent-state-media-ethics-workshop-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (Ladies&#8217;) Night At Democratic National Convention</title>
		<link>http://www.writeslikeshetalks.com/2012/09/05/a-ladies-night-at-democratic-national-convention/</link>
		<comments>http://www.writeslikeshetalks.com/2012/09/05/a-ladies-night-at-democratic-national-convention/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 12:48:05 +0000</pubDate>
		<dc:creator>Jill Miller Zimon</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[WH2012]]></category>
		<category><![CDATA[White House 2012]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Democratic convention]]></category>
		<category><![CDATA[DNC 2012]]></category>
		<category><![CDATA[Michelle Obama]]></category>

		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=17122</guid>
		<description><![CDATA[So first &#8211; there were plenty of great speeches, we&#8217;re told, that came from non-female orators, and that&#8217;s great. Slate has posted the full video of four speeches if, like me, you missed them or most of them, including San Antonio Mayor Julian Castro, Former Ohio Gov. Ted Strickland (read the swooning over his speech [...]]]></description>
				<content:encoded><![CDATA[<p>So first &#8211; there were plenty of great speeches, we&#8217;re told, that came from non-female orators, and that&#8217;s great. <a href="http://www.slate.com/blogs/the_slatest/2012/09/05/video_of_dnc_2012_speeches_michelle_obama_julian_castro_open_first_night_of_convention_.html">Slate has posted the full video</a> of four speeches if, like me, you missed them or most of them, including San Antonio Mayor Julian Castro, Former Ohio Gov. Ted Strickland (<a href="http://2012.talkingpointsmemo.com/2012/09/ted-strickland-sets-crowd-on-fire-with-anti-romney-jeremiad.php">read the swooning</a> over his speech &#8211; nice job!), Maryland Gov. Martin O&#8217;Malley and FLOTUS, of course. I only caught the last 10-15 minutes of Michelle Obama&#8217;s speech and from what I&#8217;m hearing, I did well to do that because it started out slow, some are saying.</p>
<p><a href="http://mediagallery.usatoday.com/The+Democratic+National+Convention/G4303">This wonderful photo gallery is from USA Today</a> (attribution for the image below of US congressional women as well) and you can read about ladies&#8217; night from <em>The Atlantic</em> <a href="http://www.theatlantic.com/politics/archive/2012/09/its-ladies-night-at-the-democratic-national-convention/261966/">here</a>.  What did you think?</p>
<p><img class="alignnone" src="http://i.usatoday.net/news/gallery/2012/n120904%20ee%20dnc/XXX-JG-42345-DNC-9-3-2012-_-pg-horizontal.jpg" alt="" width="474" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeslikeshetalks.com/2012/09/05/a-ladies-night-at-democratic-national-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen Thursday: Connie Schultz &amp; Independent Women&#8217;s Forum on Women&#8217;s Issues</title>
		<link>http://www.writeslikeshetalks.com/2012/08/22/listen-thursday-connie-schultz-independent-womens-forum-on-womens-issues/</link>
		<comments>http://www.writeslikeshetalks.com/2012/08/22/listen-thursday-connie-schultz-independent-womens-forum-on-womens-issues/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 02:52:15 +0000</pubDate>
		<dc:creator>Jill Miller Zimon</dc:creator>
				<category><![CDATA[Gender]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[connie schultz]]></category>
		<category><![CDATA[Independent Women's Forum]]></category>

		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=17117</guid>
		<description><![CDATA[I&#8217;m very sorry that I won&#8217;t be able to listen to Thursday morning&#8217;s WCPN Sound of Ideas live but I&#8217;m sure it will be excellent listening: There&#8217;s been a lot of talk this Presidential campaign season about women&#8217;s issues. And much of the talking is being done by supporters of President Obama, who say the [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m very sorry that I won&#8217;t be able to listen to <a href="http://www.ideastream.org/soi/entry/48567">Thursday morning&#8217;s WCPN Sound of Ideas</a> live but I&#8217;m sure it will be excellent listening:</p>
<blockquote><p>There&#8217;s been a lot of talk this Presidential campaign season about women&#8217;s issues. And much of the talking is being done by supporters of President Obama, who say the GOP &#8212; with its platform opposing abortion &#8212; is against women. Republican women, of course, take issue with that. A sluggish economy , which they pin on the president, is a bigger concern, they say. Defining and debating women&#8217;s issues and women&#8217;s votes, Thursday at 9:00 on The Sound of Ideas. Join Mike McIntyre for the discussion.</p>
<p><strong>Connie Schultz,</strong> journalist<br />
<strong>Charlotte Hays</strong>, director of cultural programs, Independent Women’s Forum<br />
<strong>Justin S.Vaughn,</strong> assistant professor of political science, Boise State University</p></blockquote>
<p>Mike McIntyre &#8211; have fun!! (No &#8211; really!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeslikeshetalks.com/2012/08/22/listen-thursday-connie-schultz-independent-womens-forum-on-womens-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP, Sally Ride</title>
		<link>http://www.writeslikeshetalks.com/2012/07/24/rip-sally-ride/</link>
		<comments>http://www.writeslikeshetalks.com/2012/07/24/rip-sally-ride/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:03:59 +0000</pubDate>
		<dc:creator>Jill Miller Zimon</dc:creator>
				<category><![CDATA[RIP]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sally Ride]]></category>

		<guid isPermaLink="false">http://www.writeslikeshetalks.com/?p=17104</guid>
		<description><![CDATA[On a day when the debate about math and gender popped up again, ironic that we learn of Sally Ride&#8217;s death. She was only 61. Thoughtful pieces: Sally Ride, First American Woman in Space, Dies at 61 by my friend and BlogHer colleague, Prof. Kim Pearson Sally Ride Science &#8211; this site was hard to [...]]]></description>
				<content:encoded><![CDATA[<p>On a day when the debate about math and gender popped up again, ironic that we learn of Sally Ride&#8217;s death. She was only 61. Thoughtful pieces:</p>
<p><a href="Sally Ride, First American Woman in Space, Dies at 61 ">Sally Ride, First American Woman in Space, Dies at 61</a> by my friend and BlogHer colleague, Prof. Kim Pearson</p>
<p><a href="https://www.sallyridescience.com/">Sally Ride Science</a> &#8211; this site was hard to get to yesterday after her death was announced &#8211; I hope the traffic continues</p>
<p><a href="http://www.whitehouse.gov/blog/2012/07/23/remembering-sally-ride-president-obama-salutes-american-hero">Remembering Sally Ride</a> from the White House with videos</p>
<p><a href="http://techcrunch.com/2012/07/23/pioneering-nasa-astronaut-sally-ride-dies-at-age-61/">Pioneering NASA Astronaut Sally Ride Dies At Age 61</a> from TechCrunch</p>
<p><a href="http://thanks-katrina.blogspot.com/2012/07/rip-sally-ride.html">RIP Sally Ride</a> by another woman in the space industry</p>
<p>Sadly, there&#8217;s also some incredibly nasty, obnoxious stuff being put out there &#8211; pure linkbait &#8211; so I won&#8217;t link to it, but sheesh, give it a rest, people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeslikeshetalks.com/2012/07/24/rip-sally-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->